Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1893 Pine Tree Drive N/A N/A 14,929 $1,499,000 $100 295 days
1225 Fernwood Drive 3 3 2,751 $713,000 $259 97 days
8722 US-31 N/A 1 6,720 $619,000 $92 625 days
2160 Tonawanda Road Unit #L1-L8 N/A N/A 10,400 $593,940 $57 68 days
3250 Tamara Circle 4 2 2,535 $534,900 $211 5 days
3038 Michele Marie 3 2 1,725 $499,000 $289 15 days
2207 Cottonwood Avenue 5 3 2,686 $499,000 $185 43 days
4793 E Duck Lake Road 3 2 2,189 $475,000 $216 201 days
3120 County Road 633 4 3 2,896 $459,900 $158 15 days
6533 Jeffrey Place 3 2 1,552 $455,000 $293 201 days
3086 Tamara Circle 3 2 1,984 $445,900 $224 15 days
6279 Jeffrey Place 4 3 2,797 $425,000 $151 61 days
4415 Edwin Boulevard 3 2 1,435 $410,000 $285 18 days
1343 E Duck Lake Road 5 2 2,186 $410,000 $187 115 days
5349 Revella Lane 3 2 1,302 $389,900 $299 69 days
5672 Elderberry Lane 3 3 1,235 $385,000 $311 123 days
2063 Cottonwood Avenue 4 4 1,945 $379,765 $195 4 days
7207 Scotchwood Lane N/A N/A N/A $349,900 Unknown 69 days
8921 US-31 N/A N/A 1,276 $345,000 $270 512 days
8921 US-31 2 1 1,276 $345,000 $270 513 days
4433 Hamlin Road 3 2 2,176 $339,000 $155 8 days
5791 Gas Lamp Lane 2 2 986 $315,000 $319 20 days
1549 State Street 2 2 940 $295,000 $313 21 days
1583 State Street 3 2 1,288 $269,000 $208 118 days
1667 Ewing Street 2 1 1,017 $265,000 $260 69 days
Average: 3.1 2.1 2,613 $345,956 $202 139 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2073 Cottonwood Avenue 3 2 1,249 $349,000 $279 127 days
6830 Youker Road 3 2 1,750 $275,000 $157 181 days
2160 Tonawanda Road Unit #K4 N/A N/A 1,250 $99,900 $79 19 days
Average: 3.0 2.0 1,416 $241,300 $172 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8601 Strawberry Point Road 4 5 4,608 $2,100,000 $2,100,000 $455 13 days 7/10/26
3748 E Duck Lake Road 2 2 1,777 $1,290,000 $1,290,000 $725 10 days 10/2/26
8585 Strawberry Point Road 3 2 1,888 $990,000 $1,130,000 $598 30 days 7/30/26
4639 Fouch Road 5 3 3,420 $799,900 $791,500 $231 18 days 6/10/26
3924 E Shore Drive 4 3 3,560 $750,000 $749,900 $210 0 days 5/21/26
3718 Peninsular Shores 3 2 2,020 $650,000 $621,500 $307 86 days 6/26/26
2948 Michele Marie 3 2 1,650 $535,000 $545,000 $330 36 days 6/5/26
6406 Jeffrey Place 3 3 1,865 $525,000 $515,000 $276 60 days 5/29/26
2685 Tonawanda Road 2 1 1,295 $490,000 $490,000 $378 5 days 10/8/26
2102 Cottonwood Avenue 4 4 1,810 $454,000 $454,000 $250 47 days 7/29/26
4159 Edwin Boulevard 4 3 1,470 $439,000 $419,000 $285 20 days 8/11/26
1401 Ryans Pond 3 3 2,428 $414,900 $410,000 $168 37 days 10/22/26
3745 Mason Road 3 2 1,536 $415,000 $407,500 $265 184 days 7/2/26
4125 Peninsular Shores Drive 3 2 1,556 $397,000 $404,500 $259 19 days 8/31/26
3158 E Duck Lake Road 3 2 1,763 $399,000 $395,000 $224 5 days 7/30/26
5436 Revella Lane 3 2 1,435 $389,000 $389,000 $271 1 day 5/7/26
3953 White Birch Drive 4 2 2,016 $390,000 $381,000 $188 0 days 5/21/26
2112 Staghorn Ave 3 3 1,272 $379,000 $370,000 $290 28 days 6/25/26
4535 Norton Road 4 2 1,900 $369,000 $365,000 $192 117 days 10/13/26
3941 Peninsular Shores Drive 3 2 1,365 $349,000 $350,750 $256 3 days 10/19/26
3855 White Birch Drive 2 3 2,278 $349,900 $349,900 $153 23 days 8/27/26
1741 Walter Drive 3 2 1,040 $331,500 $331,500 $318 8 days 7/24/26
1800 W Brentwood 3 2 1,352 $315,000 $315,000 $232 31 days 6/17/26
3925 White Birch Drive 2 1 730 $299,000 $315,000 $431 4 days 6/1/26
4456 S Manor Wood Drive 3 2 1,585 $310,000 $310,000 $195 7 days 6/1/26
Average: 3.0 2.2 1,739 $437,925 $438,745 $254 49 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!