Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Langley Street 3 3 1,728 $919,900 $532 98 days
7039 W White Birch Avenue 3 3 2,232 $899,900 $403 195 days
6945 W Redman Drive 3 2 2,520 $749,000 $297 58 days
6770 W Redman Drive 3 2 1,320 $710,000 $537 93 days
6789 W Redman Drive 4 3 1,728 $639,900 $370 23 days
9171 W Oak Drive 5 3 1,920 $620,000 $322 54 days
1504 S Birchaven Beach 3 2 1,100 $599,999 $545 146 days
8415 W Workman Road 3 4 2,147 $599,900 $279 176 days
8370 W Blue Road 3 3 2,928 $499,900 $170 28 days
1588 N Star City Road 3 3 2,400 $499,900 $208 37 days
113 S Main Street N/A 2 2,461 $499,900 $203 90 days
117 S Main Street N/A 1 2,300 $475,000 $206 202 days
4871 River Woods Road 5 2 2,420 $469,000 $193 66 days
415 N Main Street N/A N/A N/A $450,000 Unknown 647 days
4011 W Forest Road N/A N/A N/A $429,000 Unknown 129 days
4690 E Houghton Lake Road 4 4 3,610 $414,900 $114 88 days
1425 S Taxiway Charlie 3 2 1,683 $389,500 $231 19 days
8022 W Blue Road 3 2 1,984 $375,000 $189 96 days
9940 N Vandermeulen Road 2 3 1,636 $375,000 $229 104 days
4921 River Woods Road 3 2 1,984 $359,500 $181 30 days
5310 S Riverview Drive 2 2 1,267 $344,900 $272 11 days
9428 W Jennings Road 4 2 1,612 $339,900 $210 31 days
9909 W Lotan Road 1 2 1,144 $329,900 $288 55 days
3351 S Dickerson Road 3 3 1,530 $329,900 $215 132 days
406 N Houghton Street N/A 2 500 $325,000 $650 94 days
Average: 3.0 2.0 1,661 $286,047 $220 127 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1988 S Schneider Street 3 2 1,804 $625,000 $346 71 days
5070 W Sanborn Road 3 1 1,124 $499,900 $444 4 days
3912 W Sanborn Road 3 3 2,100 $339,900 $161 37 days
7530 N Richards Road 3 2 1,894 $314,900 $166 51 days
2561 E Johnson Road 3 1 1,812 $259,900 $143 151 days
6300 N Nelson Road 2 1 1,082 $185,000 $170 9 days
Average: 2.8 1.7 1,636 $370,766 $238 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
248 S Carolyn Drive 5 3 3,768 $1,299,999 $1,230,000 $326 196 days 10/20/26
1264 Birchaven Beach 5 2 1,800 $749,900 $675,000 $375 43 days 7/17/26
111 S Dana Trail 3 2 1,865 $589,900 $530,000 $284 105 days 7/31/26
7504 W Dakota Trail 5 2 3,330 $499,900 $525,000 $157 34 days 6/22/26
7051 N 7 Mile Road 4 4 3,292 $465,000 $439,000 $133 122 days 10/9/26
1779 S Green Road 2 1 600 $429,000 $429,000 $715 211 days 6/19/26
407 S Lakeshore Drive 3 3 1,608 $425,000 $425,000 $264 64 days 7/10/26
7049 W White Birch Avenue 3 2 1,408 $449,900 $415,000 $294 129 days 9/18/26
2255 Wenonah Trail 3 3 1,724 $399,900 $400,000 $232 116 days 9/24/26
218 S Main Street N/A 4 3,331 $429,000 $390,000 $117 407 days 6/15/26
8670 W Jennings Road 4 3 2,070 $385,000 $385,000 $185 74 days 7/30/26
8251 W Sapphire 2 1 816 $350,000 $340,000 $416 78 days 6/26/26
9131 W Jennings Road 4 2 1,850 $334,900 $329,000 $177 92 days 4/30/26
531 S Houghton Street 5 2 1,748 $324,900 $326,000 $186 14 days 10/9/26
5200 S Riverview Drive 3 2 1,672 $340,000 $325,000 $194 11 days 7/31/26
2181 S McGee Road 3 2 1,551 $324,900 $324,900 $209 27 days 8/31/26
5556 W Sanborn Road 3 2 1,556 $332,400 $320,500 $205 66 days 10/6/26
722 S Lakeshore Drive 3 1 2,114 $299,900 $292,000 $138 13 days 6/18/26
1849 S Goldenrod 2 1 1,000 $289,900 $287,450 $287 53 days 7/27/26
444 Westlane Drive 3 2 1,652 $299,900 $285,000 $172 16 days 8/13/26
1645 S Duck Point Road 2 1 1,054 $299,900 $285,000 $270 9 days 6/26/26
515 S Gladwin Street 3 2 1,704 $294,900 $285,000 $167 16 days 5/29/26
9733 W Jennings Road 4 3 2,640 $284,900 $284,900 $107 42 days 8/20/26
2070 S Amy Drive 3 2 1,512 $275,000 $276,000 $182 3 days 6/19/26
550 Henry Street 3 2 1,535 $275,000 $275,000 $179 2 days 6/30/26
Average: 3.0 1.9 1,492 $255,308 $246,319 $198 77 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!