Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7741 S M-88 5 2 2,100 $799,900 $380 87 days
5391 Scholl Road 4 3 4,150 $650,000 $156 157 days
10172 NE Carmichael Drive 4 2 1,520 $525,000 $345 142 days
9269 Gedman Road 2 1 792 $499,000 $630 155 days
5635 Mystic Drive 2 2 2,160 $475,000 $219 158 days
6154 Satterly Lake Road 2 2 1,120 $440,000 $392 51 days
415 W State Street N/A N/A 3,000 $399,900 $133 3 days
11443 Tope Lane 3 2 2,174 $399,000 $183 16 days
11159 Mancelona Road 4 2 2,280 $389,900 $171 151 days
5568 S US-131 4 2 1,800 $358,900 $199 157 days
4791 Shinn Drive 5 1 1,902 $350,000 $184 60 days
568 NE Plum Valley Road 3 2 1,232 $350,000 $284 141 days
7277 NE Trillium Trail 3 2 1,200 $324,900 $270 47 days
415 W State Street 4 2 3,000 $299,900 $99 3 days
111 N William Street N/A 1 705 $299,000 $424 83 days
601 Kresnak 3 2 1,556 $290,000 $186 86 days
4856 Mancelona Road N/A N/A N/A $290,000 Unknown 492 days
10097 Valley Park Drive 4 2 1,073 $285,000 $265 185 days
10511 Lake Of The Woods Road 2 2 1,100 $279,900 $254 25 days
2851 Cedar River Road 3 1 1,902 $275,000 $144 94 days
7769 Covert Road 2 1 1,192 $275,000 $230 96 days
204 W State Street N/A 1 1,360 $269,000 $197 22 days
204 W State Street N/A N/A 1,360 $269,000 $197 22 days
9325 NE Barnhart Road 2 1 768 $259,000 $337 36 days
9560 US-131 N/A 1 6,738 $255,000 $37 337 days
Average: 2.7 1.4 1,803 $180,525 $227 115 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6609 Deepwood Drive 3 2 1,281 $300,000 $234 25 days
5175 Mancelona Road N/A N/A N/A $100,000 Unknown 15 days
V/L Belmont Drive N/A N/A N/A $4,000 Unknown 85 days
VL LOT 455 Pineview Drive N/A N/A N/A $2,600 Unknown 3 days
Lot 177 Wyndwood Drive N/A N/A N/A $1,500 Unknown 156 days
Average: 3.0 2.0 1,281 $81,620 $234 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7020 Woodridge Court 3 3 2,850 $725,000 $696,000 $244 6 days 10/16/26
7093 Little Twin Lake Road NE 3 2 2,400 $615,000 $595,000 $247 47 days 7/31/26
6842 Rue De Montagne 4 4 3,070 $600,000 $592,671 $193 22 days 9/1/26
6826 Little Twin Lake Road NE 3 3 2,562 $429,000 $410,000 $160 144 days 10/14/26
7533 N Maple 3 2 1,684 $389,000 $381,500 $226 29 days 9/29/26
2095 Musser 4 3 3,960 $379,000 $375,000 $94 101 days 5/15/26
2315 Musser Road 3 2 1,737 $379,000 $370,000 $213 27 days 7/30/26
6658 Schuss Mountain Lane Unit 3272 3 3 1,559 $379,000 $370,000 $237 192 days 7/7/26
8444 Pineview 3 2 2,144 $350,000 $357,500 $166 78 days 10/9/26
1217 Tremblay Road 3 2 1,404 $349,000 $350,000 $249 42 days 6/18/26
603 Jefferson Street 3 1 1,034 $349,000 $345,000 $333 41 days 6/26/26
6658 Schuss Mountain Lane Unit #3282 2 2 1,125 $339,000 $335,000 $297 29 days 9/21/26
6520 Schuss Mountain Lane Unit 209 2 2 1,200 $325,000 $300,000 $250 68 days 4/30/26
4896 Oslund Road 3 2 1,201 $310,000 $299,150 $249 2 days 6/22/26
8494 Starvation Lake Road 4 3 1,600 $295,900 $295,000 $184 66 days 10/9/26
9149 N Twin Lake Road 4 2 1,430 $309,000 $290,000 $202 37 days 8/25/26
11139 Mancelona Road 3 2 1,452 $300,000 $290,000 $199 23 days 5/22/26
7939 NE Co Road 571 2 2 1,780 $300,000 $290,000 $162 52 days 6/8/26
7293 NE Trillium Trail 2 2 1,229 $285,000 $275,000 $223 70 days 9/11/26
7686 Wyndamar Drive 3 2 1,200 $269,900 $260,000 $216 37 days 9/11/26
9710 S Fawn Lane 3 2 1,152 $250,000 $250,000 $217 44 days 7/8/26
408 Sunnyside 3 2 2,576 $249,900 $239,000 $92 18 days 6/5/26
2370 Alden Highway 2 2 1,680 $262,500 $231,000 $137 146 days 7/10/26
10293 Wyndwood Drive 2 1 1,342 $230,000 $230,000 $171 41 days 8/7/26
401 Sunnyside Street 4 2 2,354 $225,000 $225,000 $95 24 days 7/16/26
Average: 2.7 1.8 1,455 $196,388 $188,148 $196 69 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!