Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 Greenwood Landing 4 3 5,235 $2,800,000 $534 60 days
433 Main Street N/A N/A 9,000 $2,700,000 $300 62 days
2113 & 2123 Grace Road N/A N/A 10,680 $1,990,000 $186 126 days
1667 Figg Road 4 4 3,632 $1,898,000 $522 52 days
501 Michigan Avenue 7 8 4,851 $1,850,000 $381 161 days
1393 Crystal Drive 3 3 1,938 $1,700,000 $877 4 days
3312 Old State Road 6 3 3,244 $1,500,000 $462 314 days
Unit 10A Lake Street 3 3 2,314 $1,300,000 $561 117 days
Unit 1A Lake Street 3 3 2,314 $1,300,000 $561 117 days
2370 Lake Road 7 5 5,000 $1,300,000 $260 441 days
Unit 9A Lake Street 3 3 2,314 $1,225,000 $529 117 days
Unit 6A Lake Street 3 3 2,314 $1,225,000 $529 117 days
Unit 5A Lake Street 3 3 2,314 $1,225,000 $529 117 days
Unit 2A Lake Street 3 3 2,314 $1,225,000 $529 117 days
903 Main Street N/A 1 700 $1,100,000 $1,571 146 days
903 Main Street N/A N/A N/A $1,100,000 Unknown 146 days
Sylvan Road N/A N/A N/A $1,075,000 Unknown 164 days
3011 Herron Road 3 3 2,288 $995,000 $434 68 days
519 Lake Street N/A N/A 4,033 $925,000 $229 429 days
1483 South Shore East 2 1 763 $920,000 $1,205 4 days
5505 + 5493 Indian Trail 4 4 2,782 $809,000 $290 130 days
Unit 12B Lake Street 2 2 1,442 $805,000 $558 434 days
Unit 3B Lake Street 2 2 1,442 $805,000 $558 446 days
Unit 11B Lake Street 2 2 1,442 $785,000 $544 434 days
Unit 4B Lake Street 2 2 1,442 $785,000 $544 446 days
Average: 3.1 2.5 2,306 $749,825 $444 187 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2389 Paul Rose Road 3 2 1,504 $499,000 $331 154 days
915 Elm Street 2 2 1,320 $428,500 $324 58 days
2376 River Road 3 3 1,950 $395,000 $202 92 days
4477 Mollineaux Road 3 1 1,180 $390,000 $330 11 days
2683 Forrester Road 3 1 1,390 $315,000 $226 15 days
Average: 2.8 1.8 1,468 $405,500 $283 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Point Betsie Road N/A N/A N/A $2,100,000 $1,900,000 Unknown 142 days 7/30/26
2500 Crystal Drive 5 4 3,600 $1,775,000 $1,775,000 $493 0 days 9/30/26
1936 Greenwood Landing 3 3 1,992 $1,500,000 $1,500,000 $753 29 days 10/9/26
1515 South Shore East 4 3 1,566 $1,420,000 $1,275,000 $814 52 days 7/24/26
413-415 Leelanau Avenue 6 3 3,519 $1,080,000 $1,015,000 $288 146 days 9/10/26
1313 E South Shore Drive 3 2 1,393 $800,000 $860,000 $617 34 days 7/15/26
4329 Brook Street 3 2 1,388 $850,000 $850,000 $612 39 days 7/7/26
3483 Sumac Trail 3 3 2,680 $849,000 $835,000 $311 57 days 9/25/26
100 Maple Avenue 3 4 2,377 $825,000 $825,000 $347 34 days 6/23/26
315 Forest Avenue 3 3 1,429 $550,000 $618,000 $432 5 days 7/29/26
706 Forest Avenue N/A 2 1,559 $610,000 $600,000 $384 69 days 5/28/26
693 Crystal Avenue 3 2 1,889 $595,000 $575,000 $304 16 days 10/16/26
2057 Glory Road 5 5 2,820 $599,000 $560,000 $198 115 days 10/16/26
4238 Mollineaux Road 3 2 1,615 $537,500 $537,500 $332 52 days 10/8/26
4009 Grace Road 4 2 2,107 $489,900 $475,000 $225 89 days 7/2/26
617 Birchwood Terrace 2 1 1,000 $450,000 $465,000 $465 27 days 8/27/26
131 George Street 2 2 1,150 $479,000 $465,000 $404 28 days 8/13/26
4098 Sixth Street 1 1 648 $499,000 $450,000 $694 17 days 8/21/26
4290 Johnson Road 3 2 2,423 $445,000 $431,000 $177 82 days 6/26/26
7 Beach Road N/A N/A N/A $450,000 $430,000 Unknown 1050 days 8/28/26
4145 Frankfort Highway 3 2 1,755 $385,000 $385,000 $219 24 days 8/28/26
777 Pilgrim Highway 3 2 1,664 $385,000 $360,000 $216 82 days 8/3/26
3513 River Road 3 2 870 $375,000 $352,000 $404 24 days 8/7/26
1155 Michigan Avenue 3 1 1,656 $250,000 $350,000 $211 6 days 8/31/26
925 Hall Avenue 3 2 1,315 $320,000 $320,000 $243 19 days 7/17/26
Average: 3.2 2.4 1,791 $610,345 $594,348 $381 88 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!