Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3375 Crum Road 4 4 3,600 $4,500,000 $1,250 123 days
1882 Greenwood Landing 4 3 5,235 $2,800,000 $534 59 days
433 Main Street N/A N/A 9,000 $2,700,000 $300 61 days
10515 Fowler Road N/A N/A N/A $2,539,000 Unknown 11 days
10515 Fowler Road 2 1 1,530 $2,539,000 $1,659 17 days
7103 Lake View Ridge N/A 6 3,936 $2,300,000 $584 33 days
7103 Lake View Ridge 5 6 3,936 $2,300,000 $584 33 days
2113 & 2123 Grace Road N/A N/A 10,680 $1,990,000 $186 125 days
1667 Figg Road 4 4 3,632 $1,898,000 $522 51 days
501 Michigan Avenue 7 8 4,851 $1,850,000 $381 160 days
1393 Crystal Drive 3 3 1,938 $1,700,000 $877 3 days
3512 Crystal Drive 8 3 3,983 $1,650,000 $414 60 days
11511 Mountainwoods Drive 5 6 7,031 $1,550,000 $220 68 days
7243 Deadstream Road 4 4 4,523 $1,549,000 $342 93 days
3312 Old State Road 6 3 3,244 $1,500,000 $462 313 days
4336 Crystal Drive 3 2 1,423 $1,495,000 $1,050 27 days
7542 Crystal Drive 3 3 2,115 $1,450,000 $685 41 days
Unit 10A Lake Street 3 3 2,314 $1,300,000 $561 116 days
Unit 1A Lake Street 3 3 2,314 $1,300,000 $561 116 days
2370 Lake Road 7 5 5,000 $1,300,000 $260 440 days
11645 Overlook Circle 5 4 3,672 $1,295,000 $352 12 days
Unit 9A Lake Street 3 3 2,314 $1,225,000 $529 116 days
Unit 6A Lake Street 3 3 2,314 $1,225,000 $529 116 days
Unit 5A Lake Street 3 3 2,314 $1,225,000 $529 116 days
Unit 2A Lake Street 3 3 2,314 $1,225,000 $529 116 days
Average: 3.1 2.3 2,226 $461,203 $334 220 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16043 Wagner Road 4 2 2,197 $2,095,000 $953 76 days
Pettengill Road N/A N/A N/A $1,400,000 Unknown 76 days
11481 Main Street N/A N/A 3,715 $750,000 $201 77 days
16043 Wagner Road 4 3 2,197 $695,000 $316 76 days
7081 Crystal Avenue 3 2 2,277 $659,000 $289 10 days
2389 Paul Rose Road 3 2 1,504 $499,000 $331 154 days
18819 Lakewood Circle 3 2 1,440 $450,000 $312 45 days
915 Elm Street 2 2 1,320 $428,500 $324 58 days
15367/ 20 Acres Wallin Road 3 2 1,488 $425,000 $285 160 days
2376 River Road 3 3 1,950 $395,000 $202 91 days
9055 Homestead Road 4 3 2,451 $395,000 $161 117 days
4477 Mollineaux Road 3 1 1,180 $390,000 $330 11 days
2683 Forrester Road 3 1 1,390 $315,000 $226 15 days
18860 Lakewood Circle 3 1 1,496 $299,900 $200 38 days
15055 Beecher Avenue 3 2 1,500 $250,000 $166 92 days
7542 3rd Street 2 2 1,200 $135,000 $112 45 days
2228 Northwoods Drive N/A N/A N/A $120,000 Unknown 52 days
00 Landis Road N/A N/A N/A $114,900 Unknown 191 days
14XXX Brownell Road N/A N/A N/A $29,900 Unknown 9 days
Average: 3.1 2.0 1,820 $518,221 $294 12 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2742 Crystal Drive 5 4 3,281 $2,250,000 $2,125,000 $647 2 days 7/1/26
000 Point Betsie Road N/A N/A N/A $2,100,000 $1,900,000 Unknown 142 days 7/30/26
6019 Crystal Avenue 5 3 3,043 $1,950,000 $1,900,000 $624 177 days 5/18/26
4115 Birch Drive 5 4 3,342 $1,795,000 $1,810,000 $541 5 days 8/25/26
3142 Crystal Drive 6 4 4,298 $1,950,000 $1,785,000 $415 54 days 6/8/26
2500 Crystal Drive 5 4 3,600 $1,775,000 $1,775,000 $493 0 days 9/30/26
5880 Lake Ann Road 4 4 4,173 $1,789,000 $1,736,000 $416 12 days 6/11/26
3151 Crystal Drive Unit #B 4 4 2,750 $1,700,000 $1,600,000 $581 63 days 8/17/26
7753 Woodland Drive 5 4 3,704 $1,650,000 $1,600,000 $431 8 days 5/29/26
1936 Greenwood Landing 3 3 1,992 $1,500,000 $1,500,000 $753 29 days 10/9/26
4178 Crystal Drive 3 3 2,342 $1,350,000 $1,340,000 $572 65 days 7/31/26
1515 South Shore East 4 3 1,566 $1,420,000 $1,275,000 $814 52 days 7/24/26
6123 Crystal Avenue 2 1 960 $1,299,000 $1,250,000 $1,302 5 days 8/21/26
3154 Bancroft Road 3 3 1,959 $1,250,000 $1,200,000 $612 44 days 8/20/26
6910 Carter Road 3 2 1,784 $1,200,000 $1,050,000 $588 78 days 9/3/26
413-415 Leelanau Avenue 6 3 3,519 $1,080,000 $1,015,000 $288 146 days 9/10/26
967 Old Miller Road 3 3 3,088 $975,000 $940,000 $304 54 days 10/19/26
7267 Fredonia Way 5 4 3,836 $889,000 $930,000 $242 9 days 8/18/26
6335 Crystal Avenue 3 2 1,284 $900,000 $910,000 $708 22 days 8/21/26
8490 Reynolds Road 4 4 3,481 $879,000 $910,000 $261 2 days 7/31/26
11610 Mountainwoods Drive 4 4 3,418 $939,999 $900,000 $263 102 days 9/8/26
4855 Arbutus Trail 3 3 1,990 $889,900 $889,900 $447 40 days 7/28/26
1313 E South Shore Drive 3 2 1,393 $800,000 $860,000 $617 34 days 7/15/26
10303 Narrow Gauge Road 3 4 3,146 $869,900 $855,000 $271 46 days 8/25/26
4329 Brook Street 3 2 1,388 $850,000 $850,000 $612 39 days 7/7/26
Average: 3.1 2.3 1,961 $435,299 $421,564 $294 50 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224

How much is your home worth?

...get instant property value now!