Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10515 Fowler Road N/A N/A N/A $2,539,000 Unknown 12 days
10515 Fowler Road 2 1 1,530 $2,539,000 $1,659 18 days
7243 Deadstream Road 4 4 4,523 $1,549,000 $342 94 days
7946 Valley Road N/A N/A N/A $575,000 Unknown 94 days
6570 Edgewater Drive 3 2 1,530 $499,900 $326 2 days
8643 Deadstream Road 3 2 1,273 $469,900 $369 35 days
4091 N Scenic Highway 3 1 1,008 $469,900 $466 118 days
11140 Main Street 4 3 2,267 $450,000 $198 57 days
2191 Valley Road N/A 1 3,018 $425,000 $140 258 days
8294 Deadstream Road N/A 1 1,800 $329,000 $182 280 days
2212 Valley Road N/A 4 2,189 $325,000 $148 26 days
7532 Way Road N/A N/A N/A $299,999 Unknown 124 days
10995 Stacey Alley 3 2 1,600 $289,900 $181 25 days
10390 Deadstream Road 3 1 1,303 $289,000 $221 24 days
3865 Blueberry Lane 3 3 1,980 $285,000 $143 119 days
4483 Hickory Avenue 2 1 768 $279,900 $364 82 days
11242 Main Street 4 2 1,547 $269,999 $174 63 days
2191 Valley Road N/A 1 3,018 $250,000 $82 258 days
8702 Deadstream Road 2 1 864 $225,000 $260 24 days
8181 Deadstream Road 2 1 1,182 $150,000 $126 0 days
000 Pioneer Road N/A N/A N/A $115,000 Unknown 567 days
2450 N Marshall Road N/A N/A N/A $95,000 Unknown 187 days
Lots 102-104 Poplar Avenue N/A N/A N/A $89,000 Unknown 239 days
Ely Road N/A N/A N/A $32,000 Unknown 13 days
8294 Deadstream Road N/A 1 1,800 $1,350 $0.75 280 days
Average: 2.9 1.8 1,844 $513,673 $299 120 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11481 Main Street N/A N/A 3,715 $750,000 $201 77 days
Average: 0 0 3,715 $750,000 $201 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4115 Birch Drive 5 4 3,342 $1,795,000 $1,810,000 $541 5 days 8/25/26
7753 Woodland Drive 5 4 3,704 $1,650,000 $1,600,000 $431 8 days 5/29/26
3154 Bancroft Road 3 3 1,959 $1,250,000 $1,200,000 $612 44 days 8/20/26
7754 Woodland Drive 5 5 4,316 $825,000 $825,000 $191 99 days 7/16/26
8735 Deadstream Road 2 2 1,024 $797,500 $772,000 $753 15 days 6/30/26
7686 Indian Hill Road 4 3 2,616 $745,000 $761,000 $290 2 days 10/9/26
6536 Indian Hill Road 3 3 1,800 $594,900 $585,000 $325 27 days 5/26/26
6536 Indian Hill Road 3 3 1,800 $599,900 $585,000 $325 173 days 5/26/26
8028 Ash Avenue 4 3 1,800 $599,900 $560,000 $311 16 days 10/16/26
8661 Deadstream Road 3 2 875 $775,000 $530,000 $605 131 days 6/5/26
8646 Deadstream Road 3 1 1,184 $439,900 $415,000 $350 60 days 10/7/26
12766 Oakley Road 3 3 1,600 $359,000 $355,000 $221 92 days 8/5/26
11950 Honor Highway 5 4 3,391 $325,000 $305,000 $89 104 days 9/15/26
5328 Birch Trail 2 1 542 $295,000 $290,000 $535 6 days 7/17/26
3056 Indian Hill 3 2 1,040 $275,000 $283,000 $272 41 days 8/19/26
10907 Main Street N/A N/A 2,584 $259,000 $240,000 $92 72 days 10/6/26
8604 Deadstream Road 2 1 800 $199,900 $225,000 $281 3 days 10/7/26
11100 Fewins Road N/A N/A N/A $175,000 $222,000 Unknown 6 days 5/15/26
11516 Main Street N/A N/A 1,379 $149,900 $150,000 $108 44 days 5/5/26
Scenic Drive N/A N/A N/A $49,900 $45,000 Unknown 47 days 9/4/26
000 Scenic Drive N/A N/A N/A $44,900 $42,500 Unknown 38 days 5/8/26
Average: 3.4 2.8 1,986 $581,176 $561,928 $352 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!